
| Alexander, JD | 17 | Republican | Consists of Hardee, Highlands, and parts of DeSoto, Glades, Okeechobee, Polk, and St. Lucie counties |
| Argenziano, Nancy | 3 | Republican | Consists of Baker, Dixie, Hamilton, Lafayette, Suwannee, Taylor, and parts of Citrus, Columbia, Jefferson, Leon, Levy, Madison, and Marion counties |
| Aronberg, Dave | 27 | Democrat | Consists of parts of Charlotte, Glades, Hendry, Lee, and Palm Beach counties |
| Atwater, Jeffrey H. "Jeff" | 25 | Republican | Consists of parts of Broward, and Palm Beach counties |
| Bennett, Michael S. "Mike" | 21 | Republican | Consists of parts of Charlotte, DeSoto, Lee, Manatee, and Sarasota counties |
| Bullard, Larcenia J. | 39 | Democrat | Consists of Monroe, and parts of Broward, Collier, Hendry, Miami-Dade, and Palm Beach counties |
| Campbell, Walter G. "Skip", Jr. | 32 | Democrat | Consists of part of Broward County |
| Carlton, Lisa | 23 | Republican | Consists of parts of Charlotte, Manatee, and Sarasota counties |
| Clary, Charlie | 4 | Republican | Consists of parts of Bay, Escambia, Okaloosa, Santa Rosa, and Walton counties |
| Constantine, Lee | 22 | Republican | Consists of parts of Orange, and Seminole counties |
| Cowin, Anna P. | 20 | Republican | Consists of parts of Lake, Marion, Seminole, Sumter, and Volusia counties |
| Crist, Victor D. | 12 | Republican | Consists of parts of Hillsborough, and Pasco counties |
| Dawson, M. Mandy | 29 | Democrat | Consists of parts of Broward, and Palm Beach counties |
| Diaz de la Portilla, Alex | 36 | Republican | Consists of part of Miami-Dade County |
| Dockery, Paula | 15 | Republican | Consists of parts of Hernando, Lake, Osceola, Polk, and Sumter counties |
| Fasano, Mike | 11 | Republican | Consists of parts of Citrus, Hernando, Pasco, and Pinellas counties |
| Garcia, Rudy | 40 | Republican | Consists of part of Miami-Dade County |
| Geller, Steven A. | 31 | Democrat | Consists of part of Broward County |
| Haridopolos, Mike | 26 | Republican | Consists of parts of Brevard, Indian River, Osceola, and St. Lucie counties |
| Hill, Anthony C."Tony", Sr. | 1 | Democrat | Consists of parts of Duval, Flagler, Putnam, St. Johns, and Volusia counties |
| Jones, Dennis L., D.C. | 13 | Republican | Consists of part of Pinellas County |
| King, James E. "Jim", Jr. | 8 | Republican | Consists of parts of Duval, Flagler, Nassau, St. Johns, and Volusia counties |
| Klein, Ron | 30 | Democrat | Consists of parts of Broward, and Palm Beach counties |
| Lawson, Alfred "Al", Jr. | 6 | Democrat | Consists of Calhoun, Franklin, Gadsden, Gulf, Jackson, Liberty, Wakulla, and parts of Bay, Jefferson, Leon, and Madison counties |
| Lee, Tom | 10 | Republican | Consists of parts of Hillsborough, Pasco, and Polk counties |
| Lynn, Evelyn J. | 7 | Republican | Consists of parts of Clay, Marion, Putnam, and Volusia counties |
| Margolis, Gwen | 35 | Democrat | Consists of parts of Broward, and Miami-Dade counties |
| Miller, Lesley "Les", Jr. | 18 | Democrat | Consists of parts of Hillsborough, Manatee, and Pinellas counties |
| Peaden, Durell, Jr. | 2 | Republican | Consists of Holmes, Washington, and parts of Bay, Escambia, Okaloosa, Santa Rosa, and Walton counties |
| Posey, Bill | 24 | Republican | Consists of parts of Brevard, Orange, and Seminole counties |
| Pruitt, Ken | 28 | Republican | Consists of Martin, and parts of Indian River, Okeechobee, Palm Beach, and St. Lucie counties |
| Saunders, Burt L. | 37 | Republican | Consists of parts of Collier, and Lee counties |
| Sebesta, Jim | 16 | Republican | Consists of parts of Hillsborough, and Pinellas counties |
| Siplin, Gary | 19 | Democrat | Consists of parts of Orange, and Osceola counties |
| Smith, Rod | 14 | Democrat | Consists of Alachua, Bradford, Gilchrist, Union, and parts of Columbia, Levy, Marion, and Putnam counties |
| Villalobos, J. Alex | 38 | Republican | Consists of part of Miami-Dade County |
| Wasserman Schultz, Debbie | 34 | Democrat | Consists of parts of Broward, and Miami-Dade counties |
| Webster, Daniel | 9 | Republican | Consists of parts of Orange, Osceola, and Seminole counties |
| Wilson, Frederica S. | 33 | Democrat | Consists of part of Miami-Dade County |
| Wise, Stephen R. | 5 | Republican | Consists of parts of Clay, Duval, Nassau, and St. Johns counties |
Check your voter registration card:
Each address in Florida is associated with a single state senate district, a single state house district,and a single congressional district. This district information is printed on your voter registration card.United States Senators are elected statewide.Find your Legislators by ZIP+4 Code:
Enter your ZIP Code, preferably with the ZIP+4 extension, in the box below. The U.S. Postal Serviceprovides a ZIP+4 Lookup Service. Do not enter the ZIP+4 Code for a post office box.Contact your supervisor of elections:
To verify district assignments or get further information about voting districts and precincts in yourarea, contact your county's supervisor of elections.Links to Senators' home pages and to district maps:
Links to Senators' home pages can be sorted by name, county, district, or party. Detailed senate district maps and maps of adopted senate, house, and congressional redistricting plans show which areas are in which districts.Local delegations:
The Provisional Listing of Local Legislative Delegations [PDF] contains the names and district numbersof House and Senate members comprising Florida's local legislative delegations, address and telephone number of the delegation chairperson, the names of the other delegation officers (if any),and delegation office contact information.
| Adams, Sandra | Republican | 33 | Parts of Orange, Seminole, Volusia |
| Allen, Bob | Republican | 32 | Parts of Brevard, Orange |
| Altman, Thad | Republican | 30 | Part of Brevard |
| Ambler, Kevin | Republican | 47 | Parts of Hillsborough |
| Anderson, Thomas | Republican | 45 | Parts of Pasco |
| Antone, Bruce | Democrat | 39 | Part of Orange |
| Arza, Rafael | Republican | 102 | Parts ofBroward,Miami-Dade |
| Attkisson, Frank | Republican | 79 | Parts of Okeechobee, Orange, Osceola, Polk |
| Ausley, Loranne | Democrat | 9 | Part ofJefferson, Leon |
| Baker, Carey | Republican | 25 | Parts of Lake, Seminole, Volusia |
| Barreiro, Gustavo | Republican | 107 | Part ofMiami-Dade |
| Baxley, Dennis | Republican | 24 | Part of Marion |
| Bean, Aaron | Republican | 12 | Baker, Bradford, Nassau, Union and part of Duval |
| Bendross-Mindingall, Dorothy | Democrat | 109 | Part of Miami-Dade |
| Bense, Allan | Republican | 6 | GulfPart of Bay, Franklin |
| Benson, Anna | Republican | 3 | Part of Escambia, Santa Rosa |
| Berfield, Kim | Republican | 50 | Part of Pinellas |
| Bilirakis, Gus | Republican | 48 | Parts ofPasco, Pinellas |
| Bowen, Marsha | Republican | 65 | Part of Polk |
| Brandenburg, Mary | Democrat | 89 | Part of Palm Beach |
| Brown, Donald | Republican | 5 | Holmes, Washington and parts of Okaloosa, Walton, Jackson |
| Brummer, Frederick | Republican | 38 | Parts ofOrange |
| Brutus, Phillip | Democrat | 108 | Part of Miami-Dade |
| Bucher, Susan | Democrat | 88 | Part of Palm Beach |
| Bullard, Edward | Democrat | 118 | Part of Miami-Dade |
| Byrd, Johnnie | Republican | 62 | Part of Hillsborough |
| Cantens, Gaston | Republican | 114 | Part of Miami-Dade |
| Carassas, John | Republican | 54 | Part of Pinellas |
| Clarke, Donna | Republican | 69 | Part of Hillsborough, Manatee |
| Cretul, Larry | Republican | 22 | Parts of Alachua, Marion, Levy |
| Culp, Faye | Republican | 57 | Part of Hillsborough |
| Cusack, Joyce | Democrat | 27 | Part of Volusia |
| Davis, Don | Republican | 18 | Parts of Duval, St. Johns |
| Davis, Mike | Republican | 101 | Parts of Broward, Collier |
| Dean, Charles | Republican | 43 | Citrus and parts of Hernando, Marion |
| Detert, Nancy | Republican | 70 | Part ofSarasota |
| Domino, Carl | Republican | 83 | Part of Palm Beach |
| Evers, Greg | Republican | 1 | Parts of Escambia, Okaloosa, Santa Rosa |
| Farkas, Frank | Republican | 52 | Part of Pinellas |
| Fields, Terry | Democrat | 14 | Part of Duval |
| Fiorentino, Heather | Republican | 46 | Part of Pasco |
| Galvano, Bill | Republican | 68 | Part of Manatee |
| Gannon, Anne | Democrat | 86 | Part of Palm Beach |
| Garcia, Rene | Republican | 110 | Part ofMiami-Dade |
| Gardiner, Andy | Republican | 40 | Part of Orange |
| Gelber, Dan | Democrat | 106 | Part of Miami-Dade |
| Gibson, Audrey | Democrat | 15 | Part of Duval |
| Gibson, Hugh | Republican | 42 | Parts of Lake, Marion, Sumter |
| Goodlette, J. Dudley | Republican | 76 | Part of Collier |
| Gottlieb, Kenneth | Democrat | 105 | Part of Broward |
| Green, Carole | Republican | 75 | Parts of Collier, Lee |
| Greenstein, Ron | Democrat | 95 | Part of Broward |
| Harper, James | Democrat | 84 | Part of Palm Beach |
| Harrell, Gayle | Republican | 81 | Parts of Martin, St. Lucie |
| Harrington, Lindsay | Republican | 72 | Desotoand parts of Charlotte, Lee |
| Hasner, Adam | Republican | 87 | Part of Broward, Palm Beach |
| Henriquez, Bob | Democrat | 58 | Part of Hillsborough |
| Hogan, Mike | Republican | 13 | Parts of Clay, Duval |
| Holloway, Wilbert | Democrat | 103 | Part of Broward, Miami-Dade |
| Homan, Ed | Republican | 60 | Part of Hillsborough |
| Jennings, Edward | Democrat | 23 | Parts of Alachua, Marion |
| Johnson, Randy | Republican | 41 | Parts of Lake, Orange, Osceola |
| Jordan, Stan | Republican | 17 | Part of Duval |
| Joyner, Arthenia | Democrat | 59 | Part of Hillsborough |
| Justice, Charlie | Democrat | 53 | Part of Pinellas |
| Kallinger, Jim | Republican | 35 | Parts of Orange |
| Kendrick, Will | Democrat | 10 | Hamilton, Madison, Taylorand parts of Alachua, Columbia, Dixie, Franklin, Jefferson, Levy, Wakulla |
| Kilmer, Bev | Republican | 7 | Calhoun, Gulf, Jackson, Liberty and parts of Bay, Gadsden, Leon, Walton |
| Kosmas, Suzanne | Democrat | 28 | Part of Volusia |
| Kottkamp, Jeffrey | Republican | 74 | Parts of Charlotte, Lee, Sarasota |
| Kravitz, Dick | Republican | 19 | Parts of Clay, Duval, St. Johns |
| Kyle, Bruce | Republican | 73 | Part of Lee |
| Littlefield, Kenneth | Republican | 61 | Parts of Hillsborough, Pasco |
| Llorente, Marcelo | Republican | 116 | Part of Miami-Dade |
| Machek, Richard | Democrat | 78 | Parts ofMartin, Okeechobee, Palm Beach, St. Lucie |
| Mack, Connie | Republican | 91 | Parts of Broward, Palm Beach |
| Mahon, Mark | Republican | 16 | Part of Duval |
| Mayfield, Stan | Republican | 80 | Parts ofBrevard, Indian River, St. Lucie |
| McInvale, Sheri | Democrat | 36 | Part of Orange |
| Meadows, Matthew | Democrat | 94 | Part of Broward |
| Mealor, David | Republican | 34 | Parts of Orange, Seminole |
| Murman, Sandra | Republican | 56 | Part of Hillsborough |
| Murzin, Dave | Republican | 2 | Part of Escambia |
| Needelman, Mitch | Republican | 31 | Part of Brevard |
| Negron, Joe | Republican | 82 | Parts of Martin, Palm Beach, St. Lucie |
| Patterson, Pat | Republican | 26 | Parts of Flagler, Volusia |
| Paul, Jerry | Republican | 71 | Parts of Charlotte, Lee, Sarasota |
| Peterman, Frank | Democrat | 55 | Parts ofHillsborough, Manatee, Pinellas, Sarasota |
| Pickens, Joe | Republican | 21 | Putnam and parts of Clay, Marion |
| Planas, Juan-Carlos | Republican | 115 | Part ofMiami-Dade |
| Poppell, Ralph | Republican | 29 | Part of Brevard |
| Prieguez, Manuel | Republican | 113 | Part of Miami-Dade |
| Quinones, John | Republican | 49 | Part of Orange, Osceola |
| Reagan, Ron | Republican | 67 | Parts ofHillsborough, Manatee, Sarasota |
| Rich, Nan | Democrat | 97 | Part of Broward |
| Richardson, Curtis | Democrat | 8 | Parts of Gadsden, Leon |
| Ritter, Stacy | Democrat | 96 | Part of Broward |
| Rivera, David | Republican | 112 | Part of Dade |
| Robaina, Julio | Republican | 117 | Part ofMiami-Dade |
| Roberson, Yolly | Democrat | 104 | Part of Miami-Dade |
| Ross, Dennis | Republican | 63 | Part of Hillsborough, Polk |
| Rubio, Marco | Republican | 111 | Part of Miami-Dade |
| Russell, David | Republican | 44 | Parts of Hernando, Pasco, Sumter |
| Ryan, Timothy | Democrat | 100 | Part of Broward |
| Sansom, Ray | Republican | 4 | Parts of Escambia, Okaloosa, Santa Rosa |
| Seiler, John | Democrat | 92 | Part of Broward |
| Simmons, David | Republican | 37 | Parts of Orange, Seminole |
| Slosberg, Irving | Democrat | 90 | Part of Broward |
| Smith, Christopher | Democrat | 93 | Part of Broward |
| Sobel, Eleanor | Democrat | 99 | Part of Broward |
| Sorensen, Ken | Republican | 120 | Monroe and part of Miami-Dade |
| Spratt, Joseph | Republican | 77 | Glades, Hendry and parts of Collier, Highlands |
| Stansel, Dwight | Democrat | 11 | Gilchrist, Lafayette, Suwannee and parts of Alachua, Columbia, Dixie, |
| Stargel, John | Republican | 64 | Part of Polk |
| Troutman, Baxter | Republican | 66 | Parts of Hillsborough, Polk |
| Vana, Shelley | Democrat | 85 | Part of Palm Beach |
| Waters, Leslie | Republican | 51 | Part of Pinellas |
| Wiles, Doug | Democrat | 20 | Parts of Clay, Flagler, St. Johns |
| Wishner, Roger | Democrat | 98 | Part of Broward |
| Zapata, Juan | Republican | 119 | Part of Miami-Dade |
Florida Statutes: permanent collection of state laws organized by subject area into a code made upof titles, chapters, parts, and sections. The Florida Statutes are updated annually by laws that create,amend, or repeal statutory material.
Legislative changes to the Florida Statutes effective up to and including January 7, 2003, are treatedas current for publication of the 2002 Florida Statutes. This means that some material in 2002 editionmay not take effect up to or until January 7, 2003. This includes the School Code Rewrite (deletion ofmaterial in chs. 228-246 and creation of new code at chs. 1000-1013). To research effective dates of legislation affecting statutory provisions, consult the laws listed in the "history" provision that followseach statutes section. For the previous version, please consult the 2001 Florida Statutes at this site.Florida Constitutionan organized system of fundamental principles for the government of the state. Itis of a permanent and general nature and originates from the people rather than from the Legislature.Laws of Floridaa compilation of all the laws, resolutions, and memorials passed during a legislative session. They are divided into two broad categories-General Laws and Special Laws. Bills vetoed bythe Governor are not included.Florida State Information Directory & Search
Governor Agencies
Links to the Governor's Agencies web sites.Governor & Cabinet Agencies
Links to the Governor and Cabinet Agencies web sites.Florida Cabinet
State of Florida Cabinet web site.Florida Commissions & Boards
Links to web sites for the Ethics Commission, the Corrections Commission, the State Board of Administration, the Sterling Commission, the Fish & Wildlife Conservation Commission and thePublic Service Commission.Florida Organizations
Links to the following web sites: Clearinghouse for School Safety and Security, Florida CitizenSafety Center, the Government Service Direct, Florida Data Directory, Florida HealthyKids,Florida Info. Resource Network, Florida Kids Campaign Against Tobacco, Florida LegislativeInformation, JobsDirect, State Supreme Court, 411 Direct and the Governor's Alliance for theEmployment of Citizens with Disabilities.
Other Links
More web site links to areas of interest including WAGES, the Governor's State Park Gold MetalAward, the Florida Spirit of ADA, Florida Statewide Strategic Plan and the Florida office ofProgram Policy Analysis and Government Accountability.